...
Item | Requirements | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
SQL Server |
| ||||||||||
Operating System | Microsoft Windows Server (Standard or Datacenter Edition): 2019, 2016, 2012, 2012 R2 | ||||||||||
Processor |
| ||||||||||
Available hard disk space | 20GB of available space
| ||||||||||
Minimum Available RAM | 16GB | ||||||||||
Web Server IIS | v7.5 or 8.0 | ||||||||||
Other | 1 Gbps connection speed recommended | ||||||||||
.Net CoreNET | 8.0 (Installed during the installation/upgrade process.) | ||||||||||
.Net NET Framework | 4.5 8 or higher | ||||||||||
Supported Browsers | Chrome, Microsoft Edge (version 79 or higher), Firefox | ||||||||||
Mapping API Key | If you will be using the Mapping feature, you will also need to obtain a Google or Bing Mapping API key:
|
...