Raw Unit List
Raw Unit Category | Raw Unit | Formula |
---|---|---|
A | ||
Acceleration | meters per second squared | m/s² |
Angular Acceleration | radians per second squared | rad/s² |
Angular Momentum | joule second | Js |
Angular Velocity | radians per second | rad/s |
revolutions per minute | rpm | |
Apparent Energy | volt ampere hour | VAh |
kilovolt ampere hour | kVAh | |
megavolt ampere hour | MVAh | |
Apparent Power | volt ampere | VA |
kilovolt ampere | kVA | |
megavolt ampere | mVA | |
Area | square meter | m² |
square millimeter | mm² | |
square centimeter | cm² | |
square kilometer | km² | |
square inch | in² | |
square foot | ft² | |
square yard | yd² | |
square mile | mile² | |
acre | acre² | |
C | ||
Capacitance | farad | F |
Cooling Efficiency | coefficient of performance | COP |
kilowatt per ton | kW/ton | |
energy efficiency ratio | Btu/Wh | |
D | ||
Density | kilograms per cubic meter | kg/m³ |
micrograms per cubic meter | µg/m³ | |
Dimensionless | pixel | px |
decibel | db | |
power factor | pf | |
pH | ||
percent relative humidity | %RH | |
grams of water per kilogram dry air | gH₂O/kgAir | |
volts per degree kelvin | V/K | |
degree days celsius | °daysC | |
degree days fahrenheit | °daysF | |
percent obscuration per foot | %obsc/ft | |
percent obscuration per meter | %obsc/m | |
psi per degree fahrenheit | psi/°F | |
square meters per newton | m²/N | |
watts per square meter degree kelvin | W/m²K | |
db milliVolt | dBmV | |
db microVolt | dBµV | |
parts per unit | ppu | |
parts per million | ppm | |
parts per billion | ppb | |
grams per kilogram | g/kg | |
radian | rad | |
degrees angular | deg | |
degrees phase | degPh | |
steradian | sr | |
nephelometric turbidity units | ntu | |
formazin nephelometric unit | fnu | |
power usage effectiveness | PUE | |
data center infrastructure efficiency | DCIE | |
percentage | % | |
unitless | ||
E | ||
Electric Charge | coulomb | C |
ampere hour | Ah | |
Electric Conductance | siemens | S |
Electric Current | ampere | A |
milliampere | mA | |
Electric Current Density | amperes per square meter | A/m² |
Electric Field Strength | volts per meter | V/m |
Electric Potential | Volt | V |
milliVolt | mV | |
kiloVolt | kV | |
megaVolt | MV | |
Electric Resistance | ohm | Ω |
kilohm | kΩ | |
megohm | MΩ | |
milliohm | mΩ | |
Electrical Conductivity | siemens per meter | S/m |
Electrical Resistivity | ohm meter | Ωm |
Electromagnetic Moment | ampere square meter | Am² |
Energy | kilobtu | kBTU |
megabtu | MBTU | |
joule | J | |
kilojoule | kJ | |
watt hour | Wh | |
kilowatt hour | kWh | |
megawatt hour | MWh | |
btu | BTU | |
horsepower hour | hph | |
calorie | cal | |
therm | therm | |
tons refrigeration hour | tonrefh | |
megajoule | MJ | |
gigajoule | GJ | |
newton meter | Nm | |
cubic meters natural gas | m³_gas | |
cubic feet natural gas | ft³_gas | |
hundred cubic feet natural gas | ||
thousand cubic feet natural gas | ||
million cubic feet natural gas | ||
Energy by Area | joules per square meter | J/m² |
watt hours per square meter | Wh/m² | |
watt hours per square foot | Wh/ft² | |
kilowatt hours per square meter | kWh/m² | |
kilowatt hours per square foot | kWh/ft² | |
megawatt hours per square meter | MWh/m² | |
megawatt hours per square foot | MWh/ft² | |
megajoules per square meter | MJ/m² | |
megajoules per square foot | MJ/ft² | |
kilobtu per square foot | kBTU/ft² | |
megabtu per square foot | MBTU/ft² | |
Enthalpy | joules per gram | J/g |
joules per kilogram | J/kg | |
joules per kilogram dry air | J/kg_dry | |
btu per pound | BTU/lb | |
btus per pound dry air | btu/lb_dry | |
kilojoules per kilogram | kJ/kg | |
kilojoules per kilogram dry air | kJ/kg_dry | |
megajoules per kilogram dry air | MJ/kg_dry | |
calorie per gram | cal/g | |
Entropy | joules per degree kelvin | J/°K |
kilojoules per degree kelvin | kJ/°K | |
megajoules per degree kelvin | MJ/°K | |
F | ||
Force | newton | N |
pound force | lbf | |
Frequency | hertz | Hz |
kilohertz | kHz | |
cycles per hour | cph | |
cycles per minute | cpm | |
megahertz | MHz | |
per minute | /min | |
per second | /s | |
per hour | /h | |
percent per second | %/s | |
air changes per hour | ACH | |
G | ||
Grammage | kilograms per square meter | kg/m² |
grams per square meter | g/m² | |
H | ||
Heating Rate | degrees kelvin per second | K/s |
degrees celsius per hour | °C/h | |
degrees celsius per minute | °C/min | |
degrees fahrenheit per hour | °F/h | |
degrees fahrenheit per minute | °F/min | |
degrees kelvin per hour | K/h | |
degrees kelvin per minute | K/min | |
I | ||
Illuminance | lux | lx |
footcandle | fc | |
phot | ph | |
Inductance | henry | H |
Irradiance | watts per square meter irradiance | W/m²_irr |
Irradiance | watts per square foot irradiance | W/ft²_irr |
L | ||
Length | meter | m |
micrometer | µm | |
millimeter | mm | |
centimeter | cm | |
kilometer | km | |
inch | in | |
foot | ft | |
yard | yd | |
mile | mile² | |
Luminance | candelas per square meter | cd/m² |
candels per square foot | cd/ft² | |
Luminous Flux | lumen | lm |
Luminous Intensity | candela | cd |
M | ||
Magnetic Field Strength | amperes per meter | A/m |
Magnetic Flux | weber | Wb |
Magnetic Flux Density | tesla | T |
Mass | kilogram | kg |
milligram | mg | |
gram |